|
|
|
|
|
Average Total SAT Score for High School Seniors (Reflects Most Recent Scores for Verbal, Math and Writing) at the School, System, State, and National Levels |    | | GOSA does not report on fewer than 10 students.
| |
|
Average Sub Total SAT Score for High School Seniors (Reflects Most Recent Scores for Verbal and Math) at the School, System, State, and National Levels |    | | GOSA does not report on fewer than 10 students.
| |
|
Average Sub Total SAT Score for High School Seniors by Subgroups (Reflects Most Recent Scores for Verbal and Math) at the School, System, State, and National Levels |    | |  * GOSA does not report on fewer than 10 students.
| |
|
Average Verbal SAT Score for High School Seniors (Reflects Most Recent Scores) at the School, System, State, and National Levels |    | | GOSA does not report on fewer than 10 students.
| |
|
Average Verbal SAT Score for High School Seniors by Subgroups (Reflects Most Recent Scores) at the School, System, State, and National Levels |    | |  * GOSA does not report on fewer than 10 students.
| |
|
Average Math SAT Score for High School Seniors (Reflects Most Recent Scores) at the School, System, State, and National Levels |    | | GOSA does not report on fewer than 10 students.
| |
|
Average Math SAT Score for High School Seniors by Subgroups (Reflects Most Recent Scores) at the School, System, State, and National Levels |    | |  * GOSA does not report on fewer than 10 students.
| |
|
Average Writing SAT Score for High School Seniors (Reflects Most Recent Scores) at the School, System, State, and National Levels |    | | GOSA does not report on fewer than 10 students.
| |
|
Average Writing SAT Score for High School Seniors by Subgroups (Reflects Most Recent Scores) at the School, System, State, and National Levels |    | |  * GOSA does not report on fewer than 10 students.
| |
|
Note: Due to a reporting error from College Board, Jefferson High School had 11 additional scores on their final Most Recent SAT report. The adjusted numbers are: 70 testtakers, with a total Critical Reading score of 505, a Math score of 549 and a Writing score of 506.
|
|
|
|